This is now your default schedule
Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter| Monday, 1/26/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| 109 - Meeting room | ||||||||||||||||||||||||||||
| AstraPro depth camera | ||||||||||||||||||||||||||||
| BlueROV | ||||||||||||||||||||||||||||
| C25 - meeting room | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| DJI M210 RTK | ||||||||||||||||||||||||||||
| Elegoo Saturn 3 Ultra | ||||||||||||||||||||||||||||
| GoPro Hero9 | ||||||||||||||||||||||||||||
| HDS242OWON-Handheld oscilloscope | ||||||||||||||||||||||||||||
| Hindawi LeArm | ||||||||||||||||||||||||||||
| Inflatable Boat | ||||||||||||||||||||||||||||
| NI 9205 | ||||||||||||||||||||||||||||
| NI cDAQ-9191 | ||||||||||||||||||||||||||||
| OptiTrack Flex 13 x4 | ||||||||||||||||||||||||||||
| Parrot ArDrone 2.0 | ||||||||||||||||||||||||||||
| Parrot Mambo | ||||||||||||||||||||||||||||
| Peaktech P 6226 Power supply | ||||||||||||||||||||||||||||
| Pioneer 3-AT | ||||||||||||||||||||||||||||
| Pioneer 3-DX | ||||||||||||||||||||||||||||
| Realsense D455 | ||||||||||||||||||||||||||||
| Robai Cyton Gamma | ||||||||||||||||||||||||||||
| Soldering station Weller | ||||||||||||||||||||||||||||
| TurtleBot burger | ||||||||||||||||||||||||||||
| Tuesday, 1/27/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| 109 - Meeting room | ||||||||||||||||||||||||||||
| AstraPro depth camera | ||||||||||||||||||||||||||||
| BlueROV | ||||||||||||||||||||||||||||
| C25 - meeting room | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| DJI M210 RTK | ||||||||||||||||||||||||||||
| Elegoo Saturn 3 Ultra | ||||||||||||||||||||||||||||
| GoPro Hero9 | ||||||||||||||||||||||||||||
| HDS242OWON-Handheld oscilloscope | ||||||||||||||||||||||||||||
| Hindawi LeArm | ||||||||||||||||||||||||||||
| Inflatable Boat | ||||||||||||||||||||||||||||
| NI 9205 | ||||||||||||||||||||||||||||
| NI cDAQ-9191 | ||||||||||||||||||||||||||||
| OptiTrack Flex 13 x4 | ||||||||||||||||||||||||||||
| Parrot ArDrone 2.0 | ||||||||||||||||||||||||||||
| Parrot Mambo | ||||||||||||||||||||||||||||
| Peaktech P 6226 Power supply | ||||||||||||||||||||||||||||
| Pioneer 3-AT | ||||||||||||||||||||||||||||
| Pioneer 3-DX | ||||||||||||||||||||||||||||
| Realsense D455 | ||||||||||||||||||||||||||||
| Robai Cyton Gamma | ||||||||||||||||||||||||||||
| Soldering station Weller | ||||||||||||||||||||||||||||
| TurtleBot burger | ||||||||||||||||||||||||||||
| Wednesday, 1/28/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| 109 - Meeting room | ||||||||||||||||||||||||||||
| AstraPro depth camera | ||||||||||||||||||||||||||||
| BlueROV | ||||||||||||||||||||||||||||
| C25 - meeting room | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| DJI M210 RTK | ||||||||||||||||||||||||||||
| Elegoo Saturn 3 Ultra | ||||||||||||||||||||||||||||
| GoPro Hero9 | ||||||||||||||||||||||||||||
| HDS242OWON-Handheld oscilloscope | ||||||||||||||||||||||||||||
| Hindawi LeArm | ||||||||||||||||||||||||||||
| Inflatable Boat | ||||||||||||||||||||||||||||
| NI 9205 | ||||||||||||||||||||||||||||
| NI cDAQ-9191 | ||||||||||||||||||||||||||||
| OptiTrack Flex 13 x4 | ||||||||||||||||||||||||||||
| Parrot ArDrone 2.0 | ||||||||||||||||||||||||||||
| Parrot Mambo | ||||||||||||||||||||||||||||
| Peaktech P 6226 Power supply | ||||||||||||||||||||||||||||
| Pioneer 3-AT | ||||||||||||||||||||||||||||
| Pioneer 3-DX | ||||||||||||||||||||||||||||
| Realsense D455 | ||||||||||||||||||||||||||||
| Robai Cyton Gamma | ||||||||||||||||||||||||||||
| Soldering station Weller | ||||||||||||||||||||||||||||
| TurtleBot burger | ||||||||||||||||||||||||||||
| Thursday, 1/29/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| 109 - Meeting room | ||||||||||||||||||||||||||||
| AstraPro depth camera | ||||||||||||||||||||||||||||
| BlueROV | ||||||||||||||||||||||||||||
| C25 - meeting room | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| DJI M210 RTK | ||||||||||||||||||||||||||||
| Elegoo Saturn 3 Ultra | ||||||||||||||||||||||||||||
| GoPro Hero9 | ||||||||||||||||||||||||||||
| HDS242OWON-Handheld oscilloscope | ||||||||||||||||||||||||||||
| Hindawi LeArm | ||||||||||||||||||||||||||||
| Inflatable Boat | ||||||||||||||||||||||||||||
| NI 9205 | ||||||||||||||||||||||||||||
| NI cDAQ-9191 | ||||||||||||||||||||||||||||
| OptiTrack Flex 13 x4 | ||||||||||||||||||||||||||||
| Parrot ArDrone 2.0 | ||||||||||||||||||||||||||||
| Parrot Mambo | ||||||||||||||||||||||||||||
| Peaktech P 6226 Power supply | ||||||||||||||||||||||||||||
| Pioneer 3-AT | ||||||||||||||||||||||||||||
| Pioneer 3-DX | ||||||||||||||||||||||||||||
| Realsense D455 | ||||||||||||||||||||||||||||
| Robai Cyton Gamma | ||||||||||||||||||||||||||||
| Soldering station Weller | ||||||||||||||||||||||||||||
| TurtleBot burger | ||||||||||||||||||||||||||||
| Friday, 1/30/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| 109 - Meeting room | ||||||||||||||||||||||||||||
| AstraPro depth camera | ||||||||||||||||||||||||||||
| BlueROV | ||||||||||||||||||||||||||||
| C25 - meeting room | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| DJI M210 RTK | ||||||||||||||||||||||||||||
| Elegoo Saturn 3 Ultra | ||||||||||||||||||||||||||||
| GoPro Hero9 | ||||||||||||||||||||||||||||
| HDS242OWON-Handheld oscilloscope | ||||||||||||||||||||||||||||
| Hindawi LeArm | ||||||||||||||||||||||||||||
| Inflatable Boat | ||||||||||||||||||||||||||||
| NI 9205 | ||||||||||||||||||||||||||||
| NI cDAQ-9191 | ||||||||||||||||||||||||||||
| OptiTrack Flex 13 x4 | ||||||||||||||||||||||||||||
| Parrot ArDrone 2.0 | ||||||||||||||||||||||||||||
| Parrot Mambo | ||||||||||||||||||||||||||||
| Peaktech P 6226 Power supply | ||||||||||||||||||||||||||||
| Pioneer 3-AT | ||||||||||||||||||||||||||||
| Pioneer 3-DX | ||||||||||||||||||||||||||||
| Realsense D455 | ||||||||||||||||||||||||||||
| Robai Cyton Gamma | ||||||||||||||||||||||||||||
| Soldering station Weller | ||||||||||||||||||||||||||||
| TurtleBot burger | ||||||||||||||||||||||||||||
| Saturday, 1/31/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| 109 - Meeting room | ||||||||||||||||||||||||||||
| AstraPro depth camera | ||||||||||||||||||||||||||||
| BlueROV | ||||||||||||||||||||||||||||
| C25 - meeting room | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| DJI M210 RTK | ||||||||||||||||||||||||||||
| Elegoo Saturn 3 Ultra | ||||||||||||||||||||||||||||
| GoPro Hero9 | ||||||||||||||||||||||||||||
| HDS242OWON-Handheld oscilloscope | ||||||||||||||||||||||||||||
| Hindawi LeArm | ||||||||||||||||||||||||||||
| Inflatable Boat | ||||||||||||||||||||||||||||
| NI 9205 | ||||||||||||||||||||||||||||
| NI cDAQ-9191 | ||||||||||||||||||||||||||||
| OptiTrack Flex 13 x4 | ||||||||||||||||||||||||||||
| Parrot ArDrone 2.0 | ||||||||||||||||||||||||||||
| Parrot Mambo | ||||||||||||||||||||||||||||
| Peaktech P 6226 Power supply | ||||||||||||||||||||||||||||
| Pioneer 3-AT | ||||||||||||||||||||||||||||
| Pioneer 3-DX | ||||||||||||||||||||||||||||
| Realsense D455 | ||||||||||||||||||||||||||||
| Robai Cyton Gamma | ||||||||||||||||||||||||||||
| Soldering station Weller | ||||||||||||||||||||||||||||
| TurtleBot burger | ||||||||||||||||||||||||||||
| Sunday, 2/1/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||
| 109 - Meeting room | ||||||||||||||||||||||||||||
| AstraPro depth camera | ||||||||||||||||||||||||||||
| BlueROV | ||||||||||||||||||||||||||||
| C25 - meeting room | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| Digital multimeter Owon OW18A | ||||||||||||||||||||||||||||
| DJI M210 RTK | ||||||||||||||||||||||||||||
| Elegoo Saturn 3 Ultra | ||||||||||||||||||||||||||||
| GoPro Hero9 | ||||||||||||||||||||||||||||
| HDS242OWON-Handheld oscilloscope | ||||||||||||||||||||||||||||
| Hindawi LeArm | ||||||||||||||||||||||||||||
| Inflatable Boat | ||||||||||||||||||||||||||||
| NI 9205 | ||||||||||||||||||||||||||||
| NI cDAQ-9191 | ||||||||||||||||||||||||||||
| OptiTrack Flex 13 x4 | ||||||||||||||||||||||||||||
| Parrot ArDrone 2.0 | ||||||||||||||||||||||||||||
| Parrot Mambo | ||||||||||||||||||||||||||||
| Peaktech P 6226 Power supply | ||||||||||||||||||||||||||||
| Pioneer 3-AT | ||||||||||||||||||||||||||||
| Pioneer 3-DX | ||||||||||||||||||||||||||||
| Realsense D455 | ||||||||||||||||||||||||||||
| Robai Cyton Gamma | ||||||||||||||||||||||||||||
| Soldering station Weller | ||||||||||||||||||||||||||||
| TurtleBot burger | ||||||||||||||||||||||||||||
Loading reservations...